Verify mandatory IMO and SOLAS standards for your vessel. Quick, free, and weighted compliance audit.
| Standard | Description | Status | Weighted Score (%) |
|---|---|---|---|
| ISM Code | Safety Management System documentation and procedures. | Compliant | 100 |
| SOLAS LSA | Life-Saving Appliances (lifeboats, rafts) inspection. | Pending | 80 |
| MARPOL Annex I | Oil record book and pollution prevention equipment. | Compliant | 95 |
| ISPS Code | Vessel Security Plan implementation and drills. | Non-Compliant | 60 |
| STCW Training | Crew certification validity and watchkeeping standards. | Compliant | 90 |
Weights are automatically applied: ISM (20%), SOLAS LSA (20%), MARPOL (25%), ISPS (15%), STCW (20%).